Description
Delivery & Tax
Contact Us
Specification | Details |
---|---|
Body Size | L*W*H=50.5*38.6*12.3mm |
Body Weight | 31.6g (with strap 48.2g) |
Body Color | Black, Rose Gold |
Strap Size | 22mm |
Strap Color | Black, Black, Optional: Light Grey, Pink, Navy Blue |
Body Material | Zinc Alloy |
Bottom Shell Material | Plastic |
Strap Material | Silicone, Optional: Steel Strap, Leather |
Screen Type | TFT |
Screen Size | 2.0 inches |
Screen Resolution | 320*386 |
Touch Form | Full Touch |
Battery Capacity | 300mAh |
Battery Life | Light use 10 days, moderate use 7 days, standby 45 days |
Charging Time | About 2 hours |
Gravity Sensor | SC7A20 |
Heart Rate Sensor | HX3918 |
Oxygen Saturation Sensor | HX3918 |
RAM | 640KB |
FLASH | 128M |
Motor | Flat Tungsten Steel Motor |
Buttons | Knob + Physical Buttons |
Bluetooth | BT5.2 |
Bluetooth Range | 10 meters |
Charging Method | Magnetic Charging |
Water Resistance | IP67 |
Sports Modes | Over 100 sports modes |
Calorie Calculation | Supported |
Pedometer | Supported |
Distance | Supported |
Exercise Records | Support storage of 7 exercise records |
METs | Supported |
MAI Health Index | Supported |
Automatic Measurement | Supports 24-hour automatic monitoring, system default 15 minutes per measurement, automatic measurement includes: heart rate, oxygen saturation, blood |
Heart Rate Monitoring | Supported |
Oxygen Saturation Monitoring | Supported |
Blood Pressure Research | Supported |
Blood Sugar Research | Supported |
Sleep Monitoring | Supported |
Stress Monitoring | Supported |
Mood Monitoring | Supported |
One-Key Measurement | Supported |
Sports Heart Rate | Supported |
Women's Health | Supported |
Health Reminders | Supported |
Live Body Detection | Supported |
Bluetooth Calling | Supported |
Message Notifications | Supported |
Event Reminders | Supported |
Weather | Supported |
Voice Assistant | Supported |
Music Control | Supported |
Remote Photo | Supported |
App Market | Supported |
Breathing Training | Supported |
World Clock | Supported |
Pomodoro Timer | Supported |
Alarm | Supported |
Calculator | Supported |
Timer | Supported |
Stopwatch | Supported |
Flashlight | Supported |
Calendar | Supported |
Find My Phone | Supported |
Games | Not Supported |
APP Name | Runmefit |
Compatible Systems | iOS 9.0 and above, Android 4.4 and above |
Google Fit | Supported |
Apple Health | Supported |
Watch Face Market | Support for over 200 watch face downloads |
APP Language | Simplified Chinese, Traditional Chinese, English, Japanese, Italian, German, Spanish, French, Russian, Korean, Thai, and more than 20 other languages |
OTA Upgrade | Supported |
Watch Languages | Simplified Chinese, Traditional Chinese, English, Japanese, Italian, German, Spanish, French, Russian, Korean, Thai |
Delivery time
We ship the order within 48 hours after payment of the order. Shipping mode in NBX store, most countries, logistics line, delivery day about 10-15 days. In most countries we already pay taxes on our side.
About Tax
Most country free shipping andcover tax, but some country due to shipping from China, while to package local custom(Brazil, Chile, Peru and Argentina and so on), it have some fees, please cooperate with customs clearance. While you get the package, contact us and show us tax proof, we will return the fees to you.
How to Tracking
Your package on NBX Store, could tracking in the website:https://17track.net/enwith the tracking number we update to your account in NBX Store.
CONTACT INFORMATION
We love to hear from you on our customer service, merchandise, or any topics you want to share with us. Your comments and suggestions will be appreciated. Please complete the form below.
Company Name:ShenZhen NBX Technology Co.,Limited
Room 3205-2, Building A, Rongde International Building, Henggang Street, Longgang District, Shenzhen, Guangdong
Tel: +86 158 1183 7611